| Beadles/Workman Timber Sale |
04-01-2005 |
9: AM |
At the farm |
|
Tree Species | # of Trees | Volume (Doyle) |
| | Black Oak | 58 | 23,205 |
| | American Elm | 3 | 990 |
| | Bur Oak | 1 | 260 |
| | Basswood | 1 | 230 |
| | Cottonwood | 1 | 990 |
| | Sycamore | 6 | 4,500 |
| | White Oak | 29 | 8,615 |
| | Red Oak | 36 | 14,690 |
| | Shingle Oak | 4 | 1,100 |
| | Hackberry | 1 | 115 |
| | Black Cherry | 10 | 1,670 |
| | Walnut | 1 | 130 |
| | Culls | 6 | |
| | TOTAL | 157 | 56,495 |
 |
| Bennett Timber Sale-Section 3 and 4 of 4 |
04-04-2005 |
8: AM |
Bennett home farm |
|
Tree Species | # of Trees | Volume (Doyle) |
| | Section 3-Basco | | |
| | Soft Maple | 32 | 5,955 |
| | Hickory | 1 | 180 |
| | Walnut | 1 | 205 |
| | Shingle Oak | 1 | 220 |
| | Bur Oak | 1 | 290 |
| | American Elm | 6 | 1,240 |
| | Ash | 1 | 280 |
| | Pin Oak | 18 | 6,740 |
| | Honey Locust | 7 | 1,590 |
| | River Birch | 2 | 245 |
| | Hackberry | 4 | 885 |
| | Cottonwood | 5 | 1,280 |
| | Culls | 1 | |
| | Total | 80 | 19,110 |
| | Section 4-Home Place | | |
| | White Oak | 10 | 2,620 |
| | Red Oak | 10 | 3,160 |
| | Soft Maple | 9 | 2,350 |
| | Bur Oak | 2 | 680 |
| | Hard Maple | 3 | 590 |
| | American Elm | 1 | 190 |
| | Hickory | 1 | 180 |
| | Total | 36 | 9,770 |
 |
| Bennett Timber Sale Section 1 and 2 of 4 |
04-04-2005 |
9: AM |
Bennett Home Farm |
|
Tree Species | # of Trees | Volume (Doyle) |
| | Section 1-Bowen | | |
| | Bur Oak | 9 | 2,010 |
| | Hickory | 3 | 760 |
| | Black Cherry | 1 | 100 |
| | White Oak | 2 | 450 |
| | Shingle Oak | 15 | 3,760 |
| | Total | 30 | 7,080 |
| | Section 2-Cemetary | | |
| | White Oak | 23 | 7,195 |
| | Red Oak | 3 | 1,010 |
| | Black Oak | 1 | 230 |
| | Bur Oak | 1 | 205 |
| | Cottonwood | 1 | 480 |
| | Ash | 1 | 150 |
| | Black Cherry | 3 | 370 |
| | Hickory | 1 | 180 |
| | Hackberry | 2 | 720 |
| | Red Elm | 1 | 325 |
| | Walnut | 1 | 205 |
| | Total | 38 | 11,070 |
 |
|